Brand | Asus |
Model | TUF Dash F15 FX516PM |
Color |
MOONLIGHT WHITE ECLIPSE GRAY |
Operating System | Windows 10 Home |
CPU | Intel Core i5-11300H Processor (8M Cache, up to 4.40 GHz, with IPU) |
Screen Size | 15.6” |
Memory |
8GB DDR4 3200MHz RAM Note: Upgrade up to 32GB |
Storage | 512GB M.2 NVME PCIE 3.0 SSD |
Graphics Card | NVIDIA GeForce RTX 3060 Laptop GPU, With ROG Boost up to 1525MHz at 80W (85W with Dynamic Boost),6GB GDDR6 |
Dimensions (W x D x H) | 36.0 x 25.2 x 1.99 ~ 1.99 cm (14.17" x 9.92" x 0.78" ~ 0.78") |
Weight | 2.00 Kg (4.41 lbs) |
Battery Life | 76WHrs, 4S1P, 4-cell Li-ion Battery |
CPU Type | Intel Core i5-11300H Processor |
CPU Speed | 4.40 GHz |
Screen Size | 15.6” |
Touchscreen | No |
Wide Screen Support | Yes |
Resolution | 1920X1080 |
Widescreen | Yes |
LED Backlight | Yes |
Panel | IPS |
Recommended Resolution | 1920X1080 |
Operating System | Windows 10 Home |
GPU/VPU | NVIDIA GeForce RTX 3060 Laptop GPU,With ROG Boost up to 1525MHz at 80W (85W with Dynamic Boost),6GB GDDR6 |
SSD | 512GB M.2 NVME PCIE 3.0 SSD |
Number of Memory Slots | 2 Slots |
Memory Standard | DDR4 |
Maximum Memory Supported | 32GB |
Memory | 8GB |
Memory Speed | 3200MHz |
Optical Drive Type | No |
LAN | 1x RJ45 LAN port |
WLAN | Wi-Fi 6(802.11ax) |
WiFi Generation | Wi-Fi 6 |
Bluetooth | Bluetooth 5.1 |
USB | 3x USB 3.2 Gen 1 Type-A |
Audio |
DTS software Built-in array microphone 2x 2W speaker |
Speaker | 2x 2W speaker |
Touchpad | Yes |
Keyboard | Illuminated Keyboard |
Backlit Keyboard | Yes |
Webcam | No |
AC Adapter | TYPE-C, 200W AC Adapter, Output: 20V DC, 5A, 200W, Input: 100~240V AC 50/60Hz universal |
Battery | 76WHrs, 4S1P, 4-cell Li-ion Battery |
Battery Life | 76WHrs |
Dimension | 36.0 x 25.2 x 1.99 ~ 1.99 cm (14.17" x 9.92" x 0.78" ~ 0.78") |
Color |
MOONLIGHT WHITE ECLIPSE GRAY |
Weight | 2.00 Kg (4.41 lbs) |
Warranty | 02 years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.