Brand | ASUS |
Model | VivoBook 15 OLED K513EQ |
Color | Hearty Gold |
Operating System | Windows 10 Home |
CPU | Intel Core i7-1165G7 (12M Cache, 2.80 GHz up to 4.70 GHz) |
Screen Size | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, 600nits peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Screen-to-body ratio: 85 % |
Memory | 8GB DDR4 RAM |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Graphics Card | NVIDIA GeForce MX350 GDDR5 Graphics |
Video Memory | 2GB |
Dimensions (W x D x H) | 35.90 x 23.50 x 1.79 ~ 1.79 cm (14.13" x 9.25" x 0.70" ~ 0.70") |
Weight | 1.80 kg (3.97 lbs) |
Battery Life | 42WHrs, 3S1P, 3-cell Li-ion |
CPU Type | Intel Core i7-11th Gen |
CPU Speed | 2.80 GHz |
Turbo Frequency | 4.70 GHz |
CPU L3 Cache | 12MB |
Screen Size | 15.6" |
Touchscreen | No |
Wide Screen Support | Yes |
Resolution | 1920x1080 |
Color Gamut | 100% DCI-P3 |
Display Type | FHD |
Aspect Ratio | 16:9 |
Brightness | 400nits |
Operating System | Windows 10 Home |
GPU/VPU | NVIDIA GeForce MX350 |
Video Memory | 2GB |
Graphic Type | GDDR5 |
SSD | 512GB SSD |
Storage Spec | PCIe Gen3 x2 M.2 SSD |
Memory Standard | DDR4 |
Memory | 8GB |
Optical Drive Type | No |
WLAN | Wi-Fi 6(802.11ax) |
Bluetooth | 4.1 |
USB |
1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A |
Audio Ports | 1x Headphone out |
HDMI | 1x HDMI 1.4 |
Audio |
Audio by ICEpower Built-in speaker Built-in microphone Harman/Kardon (Mainstream) with Cortana support |
Touchpad | Yes |
Keyboard |
Backlit Chiclet Keyboard with Num-key 1.4mm Key-travel |
Backlit Keyboard | Yes |
Webcam |
720p HD camera With privacy shutter |
Card Reader |
Micro SD card reader Micro SD 4.0 card reader |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Features |
BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor |
Warranty | 02 years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.