Brand | HP |
Model | ENVY 13-ba1790TU |
Color | Silver |
Operating System | Windows 11 Home |
CPU | Intel Core i7-1165G7 Processor (12M Cache, 2.80 GHz up to 4.70 GHz) |
Screen Size | 13.3" diagonal, FHD (1920 x 1080), IPS, edge-to-edge glass, micro-edge, 400 nits, 100% sRGB |
Memory | 16 GB DDR4-2933 MHz RAM (onboard) |
Storage | 512 GB PCIe NVMe M.2 SSD |
Graphics Card | Intel Iris Xe Graphics |
Dimensions (W x D x H) | 30.65 x 19.46 x 1.69 cm |
Weight | 1.30 kg |
Battery Life | 3-cell, 51 Wh Li-ion polymer |
CPU Type | Intel Core i7-1165G7 Processor |
CPU Speed | 2.80 GHz |
Turbo Frequency | 4.70 GHz |
Number of Cores | 4 |
CPU L2 Cache | 12 MB Intel® Smart Cache |
Screen Size | 13.3" diagonal |
Touchscreen | No |
Wide Screen Support | Yes |
Resolution | FHD (1920 x 1080) |
Operating System | Windows 11 Home |
GPU/VPU | Intel Iris Xe Graphics |
SSD | 512 GB PCIe NVMe M.2 |
Memory Standard | DDR4 |
Memory | 16 GB |
Memory Speed | 2933 MHz |
Optical Drive Type | N/A |
WLAN | Intel Wi-Fi 6 AX201 (2x2) |
Bluetooth | Bluetooth 5 |
Card Slot | Yes |
USB |
1x Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 1x SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1x SuperSpeed USB Type-A 5Gbps signaling rate |
Video Port | 1 x HDMI 2.0b |
Audio Ports | 1 x headphone/microphone combo |
Audio | Audio by Bang & Olufsen |
Speaker | Dual speakers; HP Audio Boost |
Touchpad | Yes |
Keyboard | Yes |
Backlit Keyboard | Yes |
Webcam | HP Wide Vision 720p HD camera with camera shutter and integrated dual array digital microphones |
Card Reader | 1 x microSD media card reader |
Optical Drive | N/A |
AC Adapter | 65 W AC power adapter |
Battery | 3-cell |
Battery Life | 51 Wh Li-ion polymer |
Dimension | 30.65 x 19.46 x 1.69 cm |
Color | Silver |
Weight | 1.30 kg |
Warranty | 02 years International Limited Warranty (Terms & condition Apply As Per HP) |
Reviews
There are no reviews yet.