Brand | Lenovo |
Model | IdeaPad Flex 5i |
Series | IdeaPad |
Part Number | 82HS00PVIN |
Color | Graphite Grey |
Operating System | Windows 11 Home 64, English |
CPU | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Screen Size | 14" FHD (1920x1080) IPS 250nits Glossy, 45% NTSC, Touch |
Memory | 16GB Soldered DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe |
Graphics Card | NVIDIA GeForce MX450 2GB GDDR6 |
Dimensions (W x D x H) | 321.5 x 217.5 x 17.9-20.4 mm (12.65 x 8.56 x 0.70-0.80 inches) |
Weight | Around 1.5 kg (3.31 lbs) |
Battery Life |
MobileMark 2014: 10 hr Local video (1080p) playback@150nits: 11 hr |
CPU Type | Intel Core i7-1165G7 |
CPU Speed | 2.80 GHz |
Turbo Frequency | 4.70 GHz |
Number of Cores | 4 |
CPU L2 Cache | 12 MB Intel® Smart Cache |
Screen Size | 14" FHD |
Touchscreen | Yes |
Wide Screen Support | Yes |
Resolution | (1920x1080) IPS 250nits Glossy |
Widescreen |
720p camera with Privacy Shutter Touch Style Camera privacy shutter |
LED Backlight | Yes |
Operating System | Windows 11 Home 64, English |
GPU/VPU | NVIDIA GeForce MX450 |
Video Memory | 2GB |
Graphic Type | GDDR6 |
SSD | 512GB M.2 2280 PCIe 3.0x4 NVMe |
Storage Spec | One drive, up to 512GB M.2 2242 SSD or 512GB M.2 2280 SSD |
Number of Memory Slots |
Memory soldered to systemboard, no slots, dual-channel (8GB, 12GB, or 16GB model) Memory soldered to systemboard, no slots, dual-channel (8GB, 12GB, or 16GB model) |
Memory Standard | DDR4 |
Maximum Memory Supported | 16GB soldered memory, not upgradable |
Memory | 16GB |
Memory Speed | 3200MHz |
Optical Drive Type | None |
LAN | None |
WLAN | Wi-Fi 5 11ac, 2x2 |
Bluetooth | BT5.0 |
Card Slot | 1x Card reader |
USB |
1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 1 (support data transfer and Power Delivery) |
Video Port | 1x HDMI 1.4b |
Audio Ports | Yes |
MIC In | Yes |
HDMI | 1 x HDMI 1.4b |
Audio | High Definition (HD) Audio |
Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio |
Touchpad | Yes |
Keyboard | Backlit, English (EU) |
Backlit Keyboard | Yes |
Webcam |
720p camera with Privacy Shutter Touch Style Camera privacy shutter |
Card Reader | 4-in-1 Card Reader |
Optical Drive | None |
AC Adapter | 65W USB-C (3-pin) |
Battery | Integrated 52.5Wh |
Battery Life |
MobileMark 2014: 10 hr Local video (1080p) playback@150nits: 11 hr |
Features |
Lenovo Digital Pen Fingerprint Reader |
Dimension | 321.5 x 217.5 x 17.9-20.4 mm (12.65 x 8.56 x 0.70-0.80 inches) |
Color | Graphite Grey |
Weight | Around 1.5 kg (3.31 lbs) |
Battery | Integrated 52.5Wh |
Warranty | 02 years International Limited Warranty (Terms & condition Apply As Per Lenovo) |
Reviews
There are no reviews yet.